• <optgroup id="ymiua"></optgroup>
    <blockquote id="ymiua"></blockquote>
    <blockquote id="ymiua"><nav id="ymiua"></nav></blockquote>
  • <tbody id="ymiua"><td id="ymiua"></td></tbody>
    <optgroup id="ymiua"></optgroup>
    banner 01

    LONGWAY speaker batteries are designed and developed according to the characteristics of instant large current, deep discharge, easy over-discharge and high-frequency vibration required in the use of speaker. The product has the advantages of long cycle life, good performance of large current discharge, low self-discharge rate, strong recovery ability of over-discharge, strong anti-vibration ability, etc., which can meet the special performance requirements of speaker batteries.Products pass UL, CE, RoHS certification, and can be shipped by sea or air.

     

    General Features

    ● Maintenance-free. No need to add water during use.

    ● Safe and without leakage, and can be used in any direction .

    ● High reliability. Battery does not explode or fire

    ● Low self-discharge rate. The average monthly self-discharge rate is less than 2.5%.

    ● Strong storage capacity. The battery can still be used normally after 1 year in full charged 

    ● storage, and does not affect the service life of the battery.

    ● Strong circulation ability, more than 300 cycles, meet the speaker using life. 

     

    Applications 

    ● Outdoor battery speaker

    ● Portable video speaker

    ● Outdoor song on-demand stereo

    ● Wireless Bluetooth speaker

    ● Wireless line array speaker

    ● Square dance speaker

    ● Company meeting, wedding hosting, outdoor activities and other audio

     

    Battery Model Nominal Voltage
    V
    Nominal
    Capacity
    Ah
    Length Width Height Total Height Weight Terminal
    mm in mm in mm in mm in kg Ibs Type Position
    4FM4 8 4 90 3.54  52.5 2.07  101 3.98  106 4.17  0.94  2.07  F1 F
    6FM2.2 12 2.2  70.5 2.78  47.5 1.87  99 3.90  104 4.09  0.74  1.63  F1 C
    6FM2.6B 12 2.6  70.5 2.78  47.5 1.87  99 3.90  104 4.09  0.81  1.79  F1 C
    6FM3 12 3 90.5 3.56  47 1.85  100 3.94  106 4.17  0.95  2.09  F1 C
    6FM3.5 12 3 90.5 3.56  47 1.85  100 3.94  106 4.17  1.00  2.20  F1 C
    6FM4 12 4 90 3.54  70 2.76  102 4.02  107 4.21  1.34  2.95  F1/F2 C
    6FM4.5 12 4.5 90 3.54  70 2.76  102 4.02  107 4.21  1.43  3.15  F1/F2 C
    6FM5 12 5 90 3.54  70 2.76  102 4.02  107 4.21  1.55  3.42  F1/F2 C
    6FM7.2 12 7.2 151 5.94  65.5 2.58  94 3.70  100 3.94  2.05  4.52  F1/F2 F
    6FM7.5 12 7.2 151 5.94  65.5 2.58  94 3.70  100 3.94  2.11  4.65  F1/F2 F
    6FM8E 12 8 151 5.94  65.5 2.58  94 3.70  100 3.94  2.25  4.96  F1/F2 F
    6FM10 12 10 151 5.94  98 3.86  93 3.66  99 3.90  3.00  6.61  F2 F
    6FM13 12 12 151 5.94  98 3.86  93 3.66  99 3.90  3.50  7.72  F2 F
    6FM18 12 18 181 7.13  77 3.03  166 6.54  166 6.54  5.30  11.68  F5 D
    6FM20 12 20 181 7.13  77 3.03  166 6.54  166 6.54  5.90  13.01  F5 D
    9FM7 18 8 151 5.94  98 3.86  94 3.70  100 3.94  3.05  6.72  F2 A
    12FM10 24 10 193 7.60  152 5.98  93 3.66  99 3.90  6.00  13.23  F2 D
    6FM28G 12 28 166 6.54  126 4.96  175 6.89  178 7.01  8.30  18.30  F9 D
    6FM35G 12 35 196 7.72  130 5.12  161 6.34  180 7.09  10.30  22.71  F10 C
    4FM5.5 8 5.5 90 3.54  52.5  2.07  101 3.98  106 4.17  1.13  2.49  F1 F
    4FM7 8 7 90 3.54  63.0  2.48  101 3.98  106 4.17  1.37  3.02  F1/F2 F
    6FM3 12 3 90.5 3.56  47.0  1.85  100 3.94  106 4.17  0.95  2.09  F1 C
    6FM5.5 12 5.5 90 3.54  70.0  2.76  102 4.02  107 4.21  1.62  3.57  F1/F2 C
    6FM8D 12 8 151 5.94  65.5  2.58  94 3.70  100 3.94  2.43  5.36  F1/F2 F
    6FM12 12 12 151 5.94  98.0  3.86  93 3.66  99 3.90  3.55  7.83  F2 F
    6FM20 12 20 181 7.13  77.0  3.03  166 6.54  166 6.54  5.95  13.12  F5 D
    6FM24G 12 24 175 6.89  166  6.54  125 4.92  125 4.92  7.50  16.53  F8 D
    6FM28G 12 28 175 6.89  166  6.54  125 4.92  125 4.92  7.85  17.31  F8 D
    6FM35G 12 35 196 7.72  130.0  5.12  161 6.34  180 7.09  11.00  24.25  F10 C
    9FM4.5 18 4.5 151 5.94  65.0  2.56  94 3.70  100 3.94  2.15  4.74  F2 A
    9FM8 18 8 151 5.94  98.0  3.86  94.5 3.72  100 3.94  3.80  8.38  F2 A

    Need Help? Chat with us

    leave a message
    For any request of information or technical support, fill in the form. All fields marked with an asterisk* are required.
    Submit

    Home

    Products

    whatsApp

    contact

    国产女饥渴熟女91专区九色|哺乳期噴奶水丰满少妇午夜片|一本三道a无线码一区综合|555525oom王中王图库五行图
  • <optgroup id="ymiua"></optgroup>
    <blockquote id="ymiua"></blockquote>
    <blockquote id="ymiua"><nav id="ymiua"></nav></blockquote>
  • <tbody id="ymiua"><td id="ymiua"></td></tbody>
    <optgroup id="ymiua"></optgroup>