• <optgroup id="ymiua"></optgroup>
    <blockquote id="ymiua"></blockquote>
    <blockquote id="ymiua"><nav id="ymiua"></nav></blockquote>
  • <tbody id="ymiua"><td id="ymiua"></td></tbody>
    <optgroup id="ymiua"></optgroup>
    banner 01
    The LONGWAY General Series 2V batteries (100-3000Ah) are designed and developed using AGM technology and valve controlled sealing technology. They can meet conventional performance requirements, with a designed float charging life of over 15 years. The valve controlled non-spillable structure design allows safe use in any direction and is certified by sea and air freight.The battery performance also meets international standards such as IEC60896-2012,  UL1989.etc.

     

     

    Battery Model Nominal
    Voltage
    V
    Nominal
    Capacity
    Ah
    Length±1 Width±1 Height±1 Total Height±2 Weigh
    (±3%)
    Terminal
    mm in mm in mm in mm in kg Type Position
    FM100 2 100 171 6.73  72 2.83  205 8.07  210 8.27  6.0  I7 A
    FM150 2 150 172 6.77  102 4.02  205 8.07  222 8.74  8.0  I7 A
    FM200 2 200 172 6.77  111 4.37  335 13.19  365 14.37  13.3  I7 G
    FM200E 2 200 172 6.77  111 4.37  335 13.19  365 14.37  12.0  I7 G
    FM300 2 300 172 6.77  151 5.94  340 13.39  365 14.37  18.5  I7 G
    FM300E 2 300 172 6.77  151 5.94  340 13.39  365 14.37  17.5  I7 G
    FM350 2 350 172 6.77  151 5.94  340 13.39  365 14.37  19.0  I7 G
    FM400 2 400 211 8.31  175 6.89  336 13.23  365 14.37  25.5  I7 H
    FM400E 2 400 211 8.31  175 6.89  336 13.23  365 14.37  25.0  I7 H
    FM500 2 500 242 9.53  173 6.81  338 13.31  365 14.37  30.0  I7 H
    FM500E 2 500 240 9.45  173 6.81  338 13.31  365 14.37  29.5  I7 H
    FM600 2 600 302 11.89  175 6.89  340 13.39  365 14.37  36.0  I7 H
    FM600E 2 600 302 11.89  175 6.89  340 13.39  365 14.37  35.5  I7 H
    FM800 2 800 410 16.14  176 6.93  340 13.39  365 14.37  51.0  I7 I
    FM800E 2 800 410 16.14  176 6.93  340 13.39  365 14.37  50.0  I7 I
    FM1000 2 1000 475 18.70  175 6.89  337 13.27  365 14.37  60.0  I7 I
    FM1000E 2 1000 475 18.70  175 6.89  337 13.27  365 14.37  59.0  I7 I
    FM1500 2 1500 401 15.79  351 13.82  342 13.46  378 14.88  88.0  I7 J
    FM2000 2 2000 491 19.33  351 13.82  344 13.54  383 15.08  110.0  I7 K
    FM2500 2 2500 491 19.33  351 13.82  344 13.54  383 15.08  118.0  F13 K
    FM3000 2 3000 712 28.03  353 13.90  341 13.43  382 15.04  175.0  F13 K

    Need Help? Chat with us

    leave a message
    For any request of information or technical support, fill in the form. All fields marked with an asterisk* are required.
    Submit

    Home

    Products

    whatsApp

    contact

    国产女饥渴熟女91专区九色|哺乳期噴奶水丰满少妇午夜片|一本三道a无线码一区综合|555525oom王中王图库五行图
  • <optgroup id="ymiua"></optgroup>
    <blockquote id="ymiua"></blockquote>
    <blockquote id="ymiua"><nav id="ymiua"></nav></blockquote>
  • <tbody id="ymiua"><td id="ymiua"></td></tbody>
    <optgroup id="ymiua"></optgroup>